Visa Fees

In Accordance with the Law of the Republic of Azerbaijan on the Ammendment to the Law on State Duty as of November 28, 2006 and Order 342 of the Ministry of Foreign Affairs of Azerbaijan of March 9, 2007 on Visa Fees. Please kee in mind that this table is for reference only and might not be absolutely up-to-date. For exact information on consular visa fees contact Azeri embassy in the country where you plan to apply.

COUNTRIES     VISA TYPES  
  Single entry  Double entry  Multiple entry (one year) 
A      
Afghanistan $40 $80   $250 
Albania   40 $40  $250   
Algeria   $40  $80  $250
Angola   $100 $100 $300 
Argentina   $50 $80   $250 
Australia   $58 $80 $250
Austria   60 80  $250
B       
Bahrain  $40 $80  $250 
Bangladesh  $40  $80  $250 
Belgium  60  60  $250 
Bosnia-Herzegovina  $40  $80  $250 
Brasilia  $40 $80  $250 
Bulgaria  60  60  200 
Burundi  $40  $40  $250 
C       
Cambodia  $40 $80  $250 
Cameroon  $100  $100  $250 
Canada  $63  $80  $250 
Chile  $50  $170  $250 
China  $40  $80  $250
Colombia  $100  $100  $250 
Côte d’Ivoire  $161  $161  $307 
Croatia  $40  $80  $250 
Cuba  $40  $80  $250 
Czech Republic  $40  $80  $250 
D       
Denmark  60  60  $250 
E       
Egypt   $40 $80  $250 
Eritrea   $60 $80  $250
Estonia  €35  $80 $250 
Ethiopia   $40 $80  $250 
F       
Finland  60  60  $250 
France  60  60  $250 
G       
Gabon  $50  $80  $250 
Germany  60  60  $250 
Greece  60  60  $250 
Guinea-Bissau  $50  $80  $250
H       
Hungary  €35  $80  $250 
     
India  $46  $80  $250  
Indonesia  $40  $80  $250  
Iran  $40  $80  $250  
Iraq  $40  $80  $250  
Ireland  $60  $60  $250  
Iceland  €60  60  $250  
Israel  $40  $80  $250  
Italy  60  60  $250 
J       
Japan  Free  Free  $250  
Jordan  $40   $80   $250  
K       
Korea   $50   $80   $250  
Kuwait  $40  $80  $250  
L       
Laos  $40  $80  $250 
Latvia   €35 $80  $250 
Lebanon  $40  $80  $250 
Libya  $50 $80  $250 
Lithuania  $45 $80  $250 
Luxemburg  60  60  $250 
M       
Macedonia  $40  $80 $250 
Madagascar  $40  $80  $250 
Malaysia  $40  $80  $250 
Mali  $40  $80  $250 
Malta  $40  $80  $250 
Mauritania  $40  $80  $250 
Mexico  $40  $80  $250 
Mongolia $40  $80  $250 
Morocco  $40  $80  $250 
Mozambique  $50  $80  $250 
N       
Nepal  $40  $80  $250 
Netherland  60  60  $250 
Norway  60  60  $250 
     
Oman  $40  $80  $250 
P       
Pakistan  $48  $80  $250 
Peru  $40  $80  $250 
Philippine  $40  $80  $250 
Poland  $46  60  $250 
Portugal  60  60  $250 
Q       
Qatar       
R       
Romania  60  60  $250 
S       

Saudi Arabia

$40 $80 $250
Senegal  $40  $80  $250 
Serbia  $40  $80  $250 
Sri-Lanka  $40  $80  $250 
Singapore  $40  $80  $250 
Slovakia  €38  $80  $250 
Slovenia  €35  $80  $250 
South African Republic  $47  $80  $250 
Spain  60  $80  $250 
Sudan  $40  $80  $250
Sweden  60  60 $250 
Switzerland  $40  $80  $250 
Syria  $40  $80  $250 
T       
Thailand  $50  $80  $250 
Tunis  $40  $80  $250 
Turkey   Free According to  mutual agreement 
Turkmenistan  $40  $80  $250 
U       
United Arab Emirates    $80  $250 
United States  $131  $131  $250 
United Kingdom  $101  $101  $250 
Uganda  $40  $80  $250 
Uruguay  $42  $80  $250 
V       
Venezuela  60  60  $250 
Vietnam  $40  $80  $250 
Y       
Yemen  $40  $80  $250 
Z       
Zambia  $40  $80  $250 
Read independent reviews

Your review will be the first

...×